Gas & Electric Usage

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
All Data

Electric Meter

Date Electric U/U Days UPD % Dif
02/01/2008 3633 1 0.00%
01/04/2008 5538 1905 90 1905 0.00%
01/07/2008 7358 1820 91 1820 -5.51%
29/07/2008 7881 523 28 523 -6.61%
01/10/2008 9180 1299 64 1299 8.66%
02/01/2009 11197 2017 93 2017 6.85%
01/03/2009 12487 1290 58 1290 2.55%
08/03/2009 12622 135 7 135 -13.29%
Home server set to run only at daytimes 
15/03/2009 12764 142 7 142 5.19%
22/03/2009 12893 129 7 129 -9.15%
29/03/2009 13021 128 7 128 -0.78%
05/04/2009 13155 134 7 134 4.69%
12/04/2009 13291 136 7 136 1.49%
19/04/2009 13424 133 7 133 -2.21%
26/04/2009 13552 128 7 128 -3.76%
03/05/2009 13677 125 7 125 -2.34%
10/05/2009 13810 133 7 133 6.40%
17/05/2009 13943 133 7 133 0.00%
20/05/2009 14000 57 3 57 0.00%
Low power pump installed 
24/05/2009 14075 75 4 75 -1.32%
01/06/2009 14211 136 8 136 -9.33%
07/06/2009 14326 115 6 115 12.75%
14/06/2009 14450 124 7 124 -7.58%
23/06/2009 14604 154 9 154 -3.41%
28/06/2009 14703 99 5 99 15.71%
05/07/2009 14819 116 7 116 -16.31%
12/07/2009 14944 125 7 125 7.76%
19/07/2009 15060 116 7 116 -7.20%
26/07/2009 15188 128 7 128 10.34%
02/08/2009 15318 130 7 130 1.56%
09/08/2009 15448 130 7 130 0.00%
16/08/2009 15565 117 7 117 -10.00%
23/08/2009 15680 115 7 115 -1.71%
31/08/2009 15829 149 8 149 13.37%
06/09/2009 15937 108 6 108 -3.36%
13/09/2009 16068 131 7 131 3.97%
28/09/2009 16342 274 15 274 -2.39%
05/10/2009 16476 134 7 134 4.80%
11/10/2009 16610 134 6 134 16.67%
26/10/2009 16901 291 15 291 -13.13%
13/12/2009 17931 1030 48 1030 10.61%
20/12/2009 18087 156 7 156 3.86%
24/12/2009 18179 92 4 92 3.21%
03/01/2010 18409 230 10 230 0.00%
10/01/2010 18562 153 7 153 -4.97%
17/01/2010 18716 154 7 154 0.65%
07/03/2010 19749 1033 49 1033 -4.17%
04/04/2010 20298 549 28 549 -6.99%
11/04/2010 20407 109 7 109 -20.58%
16/05/2010 21115 708 35 708 29.91%
22/05/2010 21200 85 6 85 -29.97%
18/06/2010 21736 536 27 536 40.13%
20/06/2010 21780 44 2 44 10.82%
08/08/2010 22676 896 49 896 -16.88%
15/08/2010 22813 137 7 137 7.03%
19/09/2010 23514 701 35 701 2.34%
27/09/2010 23652 138 8 138 -13.87%
10/10/2010 23925 273 13 273 21.74%
24/10/2010 24196 271 14 271 -7.82%
31/10/2010 24333 137 7 137 1.11%
08/11/2010 24481 148 8 148 -5.47%
14/11/2010 24596 115 6 115 3.60%
21/11/2010 24739 143 7 143 6.58%
28/11/2010 24883 144 7 144 0.70%
05/12/2010 25032 149 7 149 3.47%
19/12/2010 25345 313 14 313 5.03%
09/01/2011 25804 459 21 459 -2.24%
24/01/2011 26112 308 15 308 -6.06%
30/01/2011 26234 122 6 122 -0.97%
13/02/2011 26538 304 14 304 6.79%
20/03/2011 27210 672 35 672 -11.58%
08/04/2011 27542 332 19 332 -8.99%
19/06/2011 28839 1297 72 1297 3.09%
26/06/2011 28964 125 7 125 -0.87%
24/11/2011 31702 2738 151 2738 1.54%
30/12/2011 32482 780 36 780 19.49%
01/01/2012 32526 44 2 44 1.54%
07/01/2012 32643 117 6 117 -11.36%
15/01/2012 32810 167 8 167 7.05%
22/01/2012 32960 150 7 150 2.65%
29/01/2012 33104 144 7 144 -4.00%
05/02/2012 33257 153 7 153 6.25%
13/02/2012 33412 155 8 155 -11.36%
19/02/2012 33539 127 6 127 9.25%
26/02/2012 33681 142 7 142 -4.16%
04/03/2012 33818 137 7 137 -3.52%
11/03/2012 33960 142 7 142 3.65%
18/03/2012 34090 130 7 130 -8.45%
01/04/2012 34361 271 14 271 4.23%
08/04/2012 34499 138 7 138 1.85%
14/05/2012 35193 694 36 694 -2.21%
25/05/2012 35393 200 11 200 -5.69%
29/05/2012 35460 67 4 67 -7.88%
02/06/2012 35534 74 4 74 10.45%
04/06/2012 35560 26 2 26 -29.73%
10/06/2012 35674 114 6 114 46.15%
solar water in 
17/06/2012 35794 120 7 120 -9.77%
23/06/2012 35900 106 6 106 3.06%
30/06/2012 36020 120 7 120 -2.96%
07/07/2012 36157 137 7 137 14.17%
14/07/2012 36281 124 7 124 -9.49%
21/07/2012 36399 118 7 118 -4.84%
28/07/2012 36514 115 7 115 -2.54%
04/08/2012 36634 120 7 120 4.35%
11/08/2012 36756 122 7 122 1.67%
18/08/2012 36869 113 7 113 -7.38%
25/08/2012 36986 117 7 117 3.54%
01/09/2012 37106 120 7 120 2.56%
08/09/2012 37225 119 7 119 -0.83%
16/09/2012 37355 130 8 130 -4.41%
23/09/2012 37479 124 7 124 9.01%
29/09/2012 37598 119 6 119 11.96%
06/10/2012 37728 130 7 130 -6.36%
08/10/2012 37765 37 2 37 -0.38%
22/10/2012 38029 264 14 264 1.93%
03/11/2012 38277 248 12 248 9.60%
19/11/2012 38597 320 16 320 -3.23%
01/01/2013 39484 887 43 887 3.14%
03/02/2013 40190 706 33 706 3.71%
22/03/2013 41170 980 47 980 -2.54%
30/04/2013 41934 764 39 764 -6.05%
08/05/2013 42080 146 8 146 -6.84%
25/05/2013 42383 303 17 303 -2.34%
06/06/2013 42620 237 12 237 10.81%
14/07/2013 43305 685 38 685 -8.73%
07/08/2013 43745 440 24 440 1.70%
27/08/2013 44113 368 20 368 0.36%
11/09/2013 44404 291 15 291 5.43%
05/10/2013 44870 466 24 466 0.09%
17/10/2013 45103 233 12 233 0.00%
24/10/2013 45238 135 7 135 -0.67%
30/10/2013 45374 136 6 136 17.53%
08/11/2013 45541 167 9 167 -18.14%
18/11/2013 45753 212 10 212 14.25%
22/11/2013 45836 83 4 83 -2.12%
29/11/2013 45958 122 7 122 -16.01%
06/12/2013 46100 142 7 142 16.39%
14/12/2013 46257 157 8 157 -3.26%
22/12/2013 46439 182 8 182 15.92%
16/01/2014 46956 517 25 517 -9.10%
24/01/2014 47130 174 8 174 5.17%
23/02/2014 47738 608 30 608 -6.82%
09/03/2014 48031 293 14 293 3.27%
16/03/2014 48157 126 7 126 -13.99%
22/03/2014 48280 123 6 123 13.89%
24/03/2014 48310 30 2 30 -26.83%
06/04/2014 48575 265 13 265 35.90%
15/04/2014 48737 162 9 162 -11.70%
23/04/2014 48882 145 8 145 0.69%
24/04/2014 48903 21 1 21 15.86%
01/05/2014 49038 135 7 135 -8.16%
10/05/2014 49206 168 9 168 -3.21%
16/05/2014 49325 119 6 119 6.25%
23/05/2014 49453 128 7 128 -7.80%
29/05/2014 49584 131 6 131 19.40%
05/06/2014 49694 110 7 110 -28.03%
08/06/2014 49751 57 3 57 20.91%
13/06/2014 49836 85 5 85 -10.53%
20/06/2014 49943 107 7 107 -10.08%
24/06/2014 50003 60 4 60 -1.87%
01/07/2014 50122 119 7 119 13.33%
18/07/2014 50390 268 17 268 -7.27%
21/07/2014 50447 57 3 57 20.52%
24/07/2014 50487 40 3 40 -29.82%
31/07/2014 50595 108 7 108 15.71%
08/08/2014 50716 121 8 121 -1.97%
15/08/2014 50834 118 7 118 11.45%
24/08/2014 50970 136 9 136 -10.36%
24/09/2014 51465 495 31 495 5.67%
06/10/2014 51661 196 12 196 2.29%
24/10/2014 51974 313 18 313 6.46%
21/11/2014 52521 547 28 547 12.35%
23/11/2014 52564 43 2 43 10.05%
11/12/2014 52909 345 18 345 -10.85%
24/12/2014 53158 249 13 249 -0.07%
04/01/2015 53371 213 11 213 1.10%
23/01/2015 53751 380 19 380 3.29%
18/02/2015 54232 481 26 481 -7.50%
24/02/2015 54345 113 6 113 1.80%
06/03/2015 54517 172 10 172 -8.67%
16/03/2015 54702 185 10 185 7.56%
24/03/2015 54829 127 8 127 -14.19%
29/03/2015 54922 93 5 93 17.17%
10/04/2015 55134 212 12 212 -5.02%
14/04/2015 55199 65 4 65 -8.02%
16/04/2015 55222 23 2 23 -29.23%
23/04/2015 55330 108 7 108 34.16%
23/04/2015 55330 1 0.00%
16/05/2015 55727 397 23 397 0.00%
24/05/2015 55860 133 8 133 -3.68%
22/06/2015 56351 491 29 491 1.84%
25/06/2015 56402 51 3 51 0.41%
03/07/2015 56535 133 8 133 -2.21%
24/07/2015 56886 351 21 351 0.54%
23/08/2015 57371 485 30 485 -3.28%
20/09/2015 57834 463 28 463 2.28%
25/09/2015 57903 69 5 69 -16.54%
23/10/2015 58364 461 28 461 19.31%
22/11/2015 58941 577 30 577 16.82%
05/12/2015 59168 227 13 227 -9.21%
Nest Thermostat Installed 
12/12/2015 59281 113 7 113 -7.55%
19/12/2015 59412 131 7 131 15.93%
24/12/2015 59501 89 5 89 -4.89%
02/01/2016 59660 159 9 159 -0.75%
07/01/2016 59743 83 4 83 17.45%
08/01/2016 59760 17 1 17 -18.07%
09/01/2016 59779 19 1 19 11.76%
10/01/2016 59797 18 1 18 -5.26%
11/01/2016 59815 18 1 18 0.00%
Updated gas sensor installed 
12/01/2016 59832 17 1 17 -5.56%
13/01/2016 59851 19 1 19 11.76%
14/01/2016 59866 15 1 15 -21.05%
15/01/2016 59884 18 1 18 20.00%
16/01/2016 59900 16 1 16 -11.11%
18/01/2016 59934 34 1 34 112.50%
19/01/2016 59955 21 1 21 -38.24%
20/01/2016 59974 19 1 19 -9.52%
21/01/2016 59989 15 1 15 -21.05%
22/01/2016 60001 12 1 12 -20.00%
23/01/2016 60020 19 1 19 58.33%
24/01/2016 60039 19 1 19 0.00%
25/01/2016 60062 23 1 23 21.05%
26/01/2016 60080 18 1 18 -21.74%
27/01/2016 60098 18 1 18 0.00%
28/01/2016 60116 18 1 18 0.00%
29/01/2016 60133 17 1 17 -5.56%
30/01/2016 60155 22 1 22 29.41%
31/01/2016 60171 16 1 16 -27.27%
01/02/2016 60194 23 1 23 43.75%
02/02/2016 60211 17 1 17 -26.09%
03/02/2016 60226 15 1 15 -11.76%
04/02/2016 60242 16 1 16 6.67%
05/02/2016 60263 21 1 21 31.25%
06/02/2016 60279 16 1 16 -23.81%
07/02/2016 60299 20 1 20 25.00%
08/02/2016 60314 15 1 15 -25.00%
09/02/2016 60328 14 1 14 -6.67%
10/02/2016 60345 17 1 17 21.43%
11/02/2016 60364 19 1 19 11.76%
12/02/2016 60385 21 1 21 10.53%
13/02/2016 60404 19 1 19 -9.52%
14/02/2016 60417 13 1 13 -31.58%
15/02/2016 60434 17 1 17 30.77%
16/02/2016 60449 15 1 15 -11.76%
17/02/2016 60468 19 1 19 26.67%
18/02/2016 60482 14 1 14 -26.32%
19/02/2016 60497 15 1 15 7.14%
20/02/2016 60518 21 1 21 40.00%
21/02/2016 60537 19 1 19 -9.52%
22/02/2016 60554 17 1 17 -10.53%
23/02/2016 60568 14 1 14 -17.65%
24/02/2016 60585 17 1 17 21.43%
25/02/2016 60601 16 1 16 -5.88%
27/02/2016 60631 30 2 30 -6.25%
28/02/2016 60650 19 1 19 26.67%
01/03/2016 60680 30 2 30 -21.05%
03/03/2016 60712 32 1 32 113.33%
04/03/2016 60727 15 1 15 -53.13%
05/03/2016 60741 14 1 14 -6.67%
06/03/2016 60758 17 1 17 21.43%
07/03/2016 60776 18 1 18 5.88%
08/03/2016 60791 15 1 15 -16.67%
10/03/2016 60827 36 1 36 140.00%
11/03/2016 60844 17 1 17 -52.78%
12/03/2016 60856 12 1 12 -29.41%
13/03/2016 60869 13 1 13 8.33%
14/03/2016 60890 21 1 21 61.54%
15/03/2016 60904 14 1 14 -33.33%
16/03/2016 60919 15 1 15 7.14%
17/03/2016 60935 16 1 16 6.67%
18/03/2016 60952 17 1 17 6.25%
19/03/2016 60973 21 1 21 23.53%
21/03/2016 61003 30 1 30 42.86%
22/03/2016 61017 14 1 14 -53.33%
23/03/2016 61027 10 1 10 -28.57%
24/03/2016 61046 19 1 19 90.00%
25/03/2016 61062 16 1 16 -15.79%
26/03/2016 61073 11 1 11 -31.25%
28/03/2016 61103 30 2 30 36.36%
29/03/2016 61116 13 1 13 -13.33%
30/03/2016 61131 15 1 15 15.38%
31/03/2016 61146 15 1 15 0.00%
01/04/2016 61155 9 1 9 -40.00%
02/04/2016 61175 20 1 20 122.22%
04/04/2016 61206 31 1 31 55.00%
05/04/2016 61218 12 1 12 -61.29%
06/04/2016 61232 14 1 14 16.67%
07/04/2016 61247 15 1 15 7.14%
08/04/2016 61260 13 1 13 -13.33%
09/04/2016 61276 16 1 16 23.08%
10/04/2016 61290 14 1 14 -12.50%
11/04/2016 61306 16 1 16 14.29%
12/04/2016 61326 20 1 20 25.00%
13/04/2016 61341 15 1 15 -25.00%
14/04/2016 61353 12 1 12 -20.00%
15/04/2016 61366 13 1 13 8.33%
16/04/2016 61385 19 1 19 46.15%
18/04/2016 61411 26 1 26 36.84%
19/04/2016 61425 14 1 14 -46.15%
20/04/2016 61440 15 1 15 7.14%
21/04/2016 61458 18 1 18 20.00%
22/04/2016 61476 18 1 18 0.00%
23/04/2016 61493 17 1 17 -5.56%
24/04/2016 61508 15 1 15 -11.76%
25/04/2016 61521 13 1 13 -13.33%
26/04/2016 61538 17 1 17 30.77%
27/04/2016 61554 16 1 16 -5.88%
28/04/2016 61574 20 1 20 25.00%
29/04/2016 61585 11 1 11 -45.00%
30/04/2016 61607 22 1 22 100.00%
01/05/2016 61620 13 1 13 -40.91%
02/05/2016 61634 14 1 14 7.69%
03/05/2016 61649 15 1 15 7.14%
04/05/2016 61663 14 1 14 -6.67%
05/05/2016 61674 11 1 11 -21.43%
06/05/2016 61686 12 1 12 9.09%
07/05/2016 61706 20 1 20 66.67%
08/05/2016 61721 15 1 15 -25.00%
09/05/2016 61738 17 1 17 13.33%
10/05/2016 61751 13 1 13 -23.53%
11/05/2016 61768 17 1 17 30.77%
12/05/2016 61784 16 1 16 -5.88%
13/05/2016 61799 15 1 15 -6.25%
14/05/2016 61817 18 1 18 20.00%
15/05/2016 61834 17 1 17 -5.56%
17/05/2016 61860 26 1 26 52.94%
18/05/2016 61871 11 1 11 -57.69%
19/05/2016 61888 17 1 17 54.55%
20/05/2016 61908 20 1 20 17.65%
22/05/2016 61932 24 1 24 20.00%
23/05/2016 61941 9 1 9 -62.50%
24/05/2016 61949 8 1 8 -11.11%
25/05/2016 61960 11 1 11 37.50%
26/05/2016 61968 8 1 8 -27.27%
27/05/2016 61981 13 1 13 62.50%
28/05/2016 61997 16 1 16 23.08%
31/05/2016 62037 40 2 40 25.00%
01/06/2016 62053 16 1 16 -20.00%
02/06/2016 62068 15 1 15 -6.25%
03/06/2016 62078 10 1 10 -33.33%
04/06/2016 62093 15 1 15 50.00%
06/06/2016 62125 32 1 32 113.33%
07/06/2016 62138 13 1 13 -59.38%
08/06/2016 62153 15 1 15 15.38%
09/06/2016 62165 12 1 12 -20.00%
10/06/2016 62178 13 1 13 8.33%
13/06/2016 62220 42 2 42 61.54%
14/06/2016 62237 17 1 17 -19.05%
15/06/2016 62251 14 1 14 -17.65%
17/06/2016 62278 27 1 27 92.86%
18/06/2016 62299 21 1 21 -22.22%
20/06/2016 62328 29 1 29 38.10%
21/06/2016 62342 14 1 14 -51.72%
22/06/2016 62361 19 1 19 35.71%
23/06/2016 62377 16 1 16 -15.79%
24/06/2016 62393 16 1 16 0.00%
25/06/2016 62407 14 1 14 -12.50%
26/06/2016 62421 14 1 14 0.00%
27/06/2016 62438 17 1 17 21.43%
28/06/2016 62450 12 1 12 -29.41%
29/06/2016 62466 16 1 16 33.33%
01/07/2016 62501 35 2 35 9.38%
04/07/2016 62543 42 2 42 20.00%
05/07/2016 62558 15 1 15 -28.57%
06/07/2016 62573 15 1 15 0.00%
07/07/2016 62585 12 1 12 -20.00%
08/07/2016 62602 17 1 17 41.67%
09/07/2016 62616 14 1 14 -17.65%
11/07/2016 62651 35 1 35 150.00%
12/07/2016 62661 10 1 10 -71.43%
14/07/2016 62693 32 2 32 60.00%
15/07/2016 62704 11 1 11 -31.25%
16/07/2016 62721 17 1 17 54.55%
17/07/2016 62739 18 1 18 5.88%
19/07/2016 62768 29 1 29 61.11%
20/07/2016 62783 15 1 15 -48.28%
21/07/2016 62798 15 1 15 0.00%
23/07/2016 62825 27 1 27 80.00%
25/07/2016 62860 35 1 35 29.63%
26/07/2016 62874 14 1 14 -60.00%
27/07/2016 62885 11 1 11 -21.43%
28/07/2016 62900 15 1 15 36.36%
29/07/2016 62917 17 1 17 13.33%
30/07/2016 62933 16 1 16 -5.88%
01/08/2016 62965 32 1 32 100.00%
03/08/2016 62995 30 1 30 -6.25%
05/08/2016 63024 29 2 29 -51.67%
06/08/2016 63039 15 1 15 3.45%
09/08/2016 63078 39 2 39 30.00%
10/08/2016 63090 12 1 12 -38.46%
11/08/2016 63106 16 1 16 33.33%
12/08/2016 63122 16 1 16 0.00%
14/08/2016 63153 31 1 31 93.75%
15/08/2016 63167 14 1 14 -54.84%
16/08/2016 63182 15 1 15 7.14%
17/08/2016 63198 16 1 16 6.67%
17/08/2016 63198 1 0.00%
18/08/2016 63214 16 1 16 0.00%
19/08/2016 63227 13 1 13 -18.75%
20/08/2016 63244 17 1 17 30.77%
21/08/2016 63273 29 1 29 70.59%
23/08/2016 63285 12 1 12 -58.62%
24/08/2016 63302 17 1 17 41.67%
25/08/2016 63316 14 1 14 -17.65%
26/08/2016 63335 19 1 19 35.71%
27/08/2016 63349 14 1 14 -26.32%
31/08/2016 63410 61 3 61 45.24%
01/09/2016 63429 19 1 19 -6.56%
05/09/2016 63495 66 4 66 -13.16%
06/09/2016 63510 15 1 15 -9.09%
07/09/2016 63525 15 1 15 0.00%
08/09/2016 63541 16 1 16 6.67%
09/09/2016 63556 15 1 15 -6.25%
10/09/2016 63570 14 1 14 -6.67%
12/09/2016 63610 40 1 40 185.71%
13/09/2016 63629 19 1 19 -52.50%
14/09/2016 63644 15 1 15 -21.05%
16/09/2016 63674 30 1 30 100.00%
17/09/2016 63691 17 1 17 -43.33%
19/09/2016 63722 31 2 31 -8.82%
20/09/2016 63738 16 1 16 3.23%
21/09/2016 63755 17 1 17 6.25%
22/09/2016 63772 17 1 17 0.00%
23/09/2016 63785 13 1 13 -23.53%
24/09/2016 63805 20 1 20 53.85%
26/09/2016 63830 25 1 25 25.00%
27/09/2016 63839 9 1 9 -64.00%
28/09/2016 63855 16 1 16 77.78%
29/09/2016 63864 9 1 9 -43.75%
30/09/2016 63874 10 1 10 11.11%
01/10/2016 63887 13 1 13 30.00%
03/10/2016 63925 38 2 38 46.15%
04/10/2016 63940 15 1 15 -21.05%
05/10/2016 63956 16 1 16 6.67%
06/10/2016 63969 13 1 13 -18.75%
07/10/2016 63990 21 1 21 61.54%
08/10/2016 64010 20 1 20 -4.76%
09/10/2016 64027 17 1 17 -15.00%
10/10/2016 64041 14 1 14 -17.65%
11/10/2016 64054 13 1 13 -7.14%
12/10/2016 64067 13 1 13 0.00%
13/10/2016 64086 19 1 19 46.15%
14/10/2016 64104 18 1 18 -5.26%
15/10/2016 64121 17 1 17 -5.56%
16/10/2016 64137 16 1 16 -5.88%
17/10/2016 64153 16 1 16 0.00%
18/10/2016 64169 16 1 16 0.00%
19/10/2016 64186 17 1 17 6.25%
20/10/2016 64199 13 1 13 -23.53%
21/10/2016 64217 18 1 18 38.46%
22/10/2016 64235 18 1 18 0.00%
24/10/2016 64269 34 1 34 88.89%
25/10/2016 64285 16 1 16 -52.94%
26/10/2016 64300 15 1 15 -6.25%
27/10/2016 64317 17 1 17 13.33%
28/10/2016 64334 17 1 17 0.00%
29/10/2016 64350 16 1 16 -5.88%
30/10/2016 64369 19 1 19 18.75%
31/10/2016 64382 13 1 13 -31.58%
01/11/2016 64399 17 1 17 30.77%
02/11/2016 64417 18 1 18 5.88%
03/11/2016 64428 11 1 11 -38.89%
04/11/2016 64443 15 1 15 36.36%
05/11/2016 64463 20 1 20 33.33%
07/11/2016 64496 33 1 33 65.00%
08/11/2016 64508 12 1 12 -63.64%
09/11/2016 64527 19 1 19 58.33%
10/11/2016 64541 14 1 14 -26.32%
11/11/2016 64558 17 1 17 21.43%
12/11/2016 64575 17 1 17 0.00%
13/11/2016 64588 13 1 13 -23.53%
14/11/2016 64605 17 1 17 30.77%
15/11/2016 64622 17 1 17 0.00%
16/11/2016 64637 15 1 15 -11.76%
17/11/2016 64653 16 1 16 6.67%
18/11/2016 64674 21 1 21 31.25%
19/11/2016 64690 16 1 16 -23.81%
28/11/2016 64843 153 8 153 19.53%
29/11/2016 64855 12 1 12 -37.25%
30/11/2016 64873 18 1 18 50.00%
01/12/2016 64887 14 1 14 -22.22%
02/12/2016 64903 16 1 16 14.29%
03/12/2016 64923 20 1 20 25.00%
05/12/2016 64953 30 1 30 50.00%
06/12/2016 64970 17 1 17 -43.33%
07/12/2016 64988 18 1 18 5.88%
08/12/2016 65005 17 1 17 -5.56%
10/12/2016 65045 40 2 40 17.65%
12/12/2016 65080 35 1 35 75.00%
13/12/2016 65100 20 1 20 -42.86%
14/12/2016 65119 19 1 19 -5.00%
15/12/2016 65136 17 1 17 -10.53%
16/12/2016 65153 17 1 17 0.00%
17/12/2016 65176 23 1 23 35.29%
18/12/2016 65190 14 1 14 -39.13%
19/12/2016 65211 21 1 21 50.00%
20/12/2016 65227 16 1 16 -23.81%
21/12/2016 65241 14 1 14 -12.50%
22/12/2016 65262 21 1 21 50.00%
23/12/2016 65277 15 1 15 -28.57%
24/12/2016 65296 19 1 19 26.67%
26/12/2016 65329 33 1 33 73.68%
27/12/2016 65344 15 1 15 -54.55%
28/12/2016 65366 22 1 22 46.67%
29/12/2016 65380 14 1 14 -36.36%
30/12/2016 65402 22 1 22 57.14%
31/12/2016 65417 15 1 15 -31.82%
02/01/2017 65456 39 1 39 160.00%
03/01/2017 65475 19 1 19 -51.28%
04/01/2017 65491 16 1 16 -15.79%
05/01/2017 65510 19 1 19 18.75%
06/01/2017 65522 12 1 12 -36.84%
07/01/2017 65546 24 1 24 100.00%
09/01/2017 65581 35 1 35 45.83%
10/01/2017 65598 17 1 17 -51.43%
11/01/2017 65618 20 1 20 17.65%
12/01/2017 65632 14 1 14 -30.00%
13/01/2017 65650 18 1 18 28.57%
14/01/2017 65669 19 1 19 5.56%
15/01/2017 65684 15 1 15 -21.05%
16/01/2017 65703 19 1 19 26.67%
17/01/2017 65719 16 1 16 -15.79%
18/01/2017 65735 16 1 16 0.00%
19/01/2017 65754 19 1 19 18.75%
20/01/2017 65769 15 1 15 -21.05%
21/01/2017 65786 17 1 17 13.33%
23/01/2017 65820 34 1 34 100.00%
24/01/2017 65839 19 1 19 -44.12%
25/01/2017 65855 16 1 16 -15.79%
26/01/2017 65873 18 1 18 12.50%
27/01/2017 65892 19 1 19 5.56%
28/01/2017 65907 15 1 15 -21.05%
30/01/2017 65951 44 1 44 193.33%
31/01/2017 65970 19 1 19 -56.82%
01/02/2017 65993 23 1 23 21.05%
02/02/2017 66006 13 1 13 -43.48%
03/02/2017 66024 18 1 18 38.46%
04/02/2017 66049 25 1 25 38.89%
06/02/2017 66088 39 1 39 56.00%
07/02/2017 66104 16 1 16 -58.97%
08/02/2017 66119 15 1 15 -6.25%
09/02/2017 66143 24 1 24 60.00%
10/02/2017 66162 19 1 19 -20.83%
11/02/2017 66183 21 1 21 10.53%
13/02/2017 66219 36 1 36 71.43%
14/02/2017 66240 21 1 21 -41.67%
15/02/2017 66260 20 1 20 -4.76%
16/02/2017 66272 12 1 12 -40.00%
17/02/2017 66290 18 1 18 50.00%
18/02/2017 66310 20 1 20 11.11%
19/02/2017 66324 14 1 14 -30.00%
20/02/2017 66348 24 1 24 71.43%
21/02/2017 66361 13 1 13 -45.83%
22/02/2017 66384 23 1 23 76.92%
23/02/2017 66400 16 1 16 -30.43%
24/02/2017 66419 19 1 19 18.75%
25/02/2017 66440 21 1 21 10.53%
27/02/2017 66479 39 1 39 85.71%
28/02/2017 66498 19 1 19 -51.28%
01/03/2017 66515 17 1 17 -10.53%
02/03/2017 66541 26 1 26 52.94%
03/03/2017 66555 14 1 14 -46.15%
04/03/2017 66576 21 1 21 50.00%
06/03/2017 66611 35 1 35 66.67%
07/03/2017 66631 20 1 20 -42.86%
08/03/2017 66645 14 1 14 -30.00%
09/03/2017 66663 18 1 18 28.57%
10/03/2017 66678 15 1 15 -16.67%
11/03/2017 66698 20 1 20 33.33%
12/03/2017 66717 19 1 19 -5.00%
13/03/2017 66734 17 1 17 -10.53%
14/03/2017 66752 18 1 18 5.88%
15/03/2017 66766 14 1 14 -22.22%
16/03/2017 66788 22 1 22 57.14%
17/03/2017 66806 18 1 18 -18.18%
18/03/2017 66822 16 1 16 -11.11%
19/03/2017 66838 16 1 16 0.00%
20/03/2017 66853 15 1 15 -6.25%
21/03/2017 66869 16 1 16 6.67%
22/03/2017 66882 13 1 13 -18.75%
23/03/2017 66895 13 1 13 0.00%
24/03/2017 66915 20 1 20 53.85%
25/03/2017 66933 18 1 18 -10.00%
27/03/2017 66958 25 1 25 38.89%
28/03/2017 66973 15 1 15 -40.00%
29/03/2017 66985 12 1 12 -20.00%
30/03/2017 67000 15 1 15 25.00%
01/04/2017 67041 41 2 41 36.67%
03/04/2017 67067 26 1 26 26.83%
04/04/2017 67081 14 1 14 -46.15%
05/04/2017 67094 13 1 13 -7.14%
06/04/2017 67106 12 1 12 -7.69%
07/04/2017 67115 9 1 9 -25.00%
08/04/2017 67127 12 1 12 33.33%
10/04/2017 67240 113 1 113 841.67%
11/04/2017 67260 20 1 20 -82.30%
12/04/2017 67280 20 1 20 0.00%
13/04/2017 67300 20 1 20 0.00%
14/04/2017 67320 20 1 20 0.00%
15/04/2017 67330 10 1 10 -50.00%
16/04/2017 67340 10 1 10 0.00%
17/04/2017 67350 10 1 10 0.00%
18/04/2017 67360 10 1 10 0.00%
19/04/2017 67380 20 1 20 100.00%
20/04/2017 67380 1 0.00%
21/04/2017 67390 10 1 10 0.00%
23/04/2017 67404 14 1 14 40.00%
24/04/2017 67414 10 1 10 -28.57%
25/04/2017 67424 10 1 10 0.00%
26/04/2017 67434 10 1 10 0.00%
27/04/2017 67444 10 1 10 0.00%
28/04/2017 67454 10 1 10 0.00%
29/04/2017 67464 10 1 10 0.00%
01/05/2017 67481 17 1 17 70.00%
02/05/2017 67498 17 1 17 0.00%
03/05/2017 67515 17 1 17 0.00%
04/05/2017 67532 17 1 17 0.00%
05/05/2017 67549 17 1 17 0.00%
06/05/2017 67569 20 1 20 17.65%
08/05/2017 67589 20 1 20 0.00%
09/05/2017 67650 61 1 61 205.00%
10/05/2017 67721 71 1 71 16.39%
11/05/2017 67741 20 1 20 -71.83%
12/05/2017 67751 10 1 10 -50.00%
13/05/2017 67761 10 1 10 0.00%
14/05/2017 67761 1 0.00%
15/05/2017 67771 10 1 10 0.00%
16/05/2017 67781 10 1 10 0.00%
17/05/2017 67791 10 1 10 0.00%
18/05/2017 67801 10 1 10 0.00%
18/05/2017 67811 10 1 10 0.00%
19/05/2017 67821 10 1 10 0.00%
20/05/2017 67831 10 1 10 0.00%
21/05/2017 67841 10 1 10 0.00%
22/05/2017 67851 10 1 10 0.00%
23/05/2017 67861 10 1 10 0.00%
24/05/2017 67871 10 1 10 0.00%
25/05/2017 67881 10 1 10 0.00%
26/05/2017 67891 10 1 10 0.00%
27/05/2017 67901 10 1 10 0.00%
28/05/2017 67911 10 1 10 0.00%
